Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$waits_global_by_latency`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
events total total_latency avg_latency max_latency
wait/io/file/innodb/innodb_log_file 1617331 860559572606336 532085946 357198309306
wait/io/table/sql/handler 81523060 346470187477062 4249860 243566889730
wait/io/file/innodb/innodb_data_file 1318772 290278316781920 220112254 242824299456
wait/io/file/sql/binlog 501866 131667922269190 262356480 1281632810044
wait/io/file/innodb/innodb_dblwr_file 244670 27578501597766 112717018 154640610398
wait/lock/table/sql/handler 5408590 5738426634184 1060728 185646700
wait/io/file/myisam/kfile 22005 1919114705816 87212454 8092038380
wait/io/file/myisam/dfile 19299 859024892740 44511204 617163820
wait/io/file/innodb/innodb_temp_file 1210 444996313340 367765360 218683377342
wait/io/file/sql/io_cache 19458 347240027318 17845552 921622092
wait/io/file/sql/hash_join 1040 168035611348 161572652 681163778
wait/io/file/csv/metadata 280 57487134400 205311084 1354620294
wait/io/file/sql/ERRMSG 10 20813397920 2081339792 10327584400
wait/io/file/sql/binlog_index 23 20111988828 874433978 9551162384
wait/io/file/mysys/charset 3 11971902712 3990633980 11821649124
wait/io/file/mysys/cnf 5 9212384466 1842476816 9059101936
wait/io/file/csv/data 149 8932741748 59951204 469609144
wait/io/file/sql/casetest 10 819018274 81901480 198395508
wait/io/file/sql/misc 7 505357376 72193580 94586984
wait/io/file/sql/pid 3 257931376 85976868 135943410
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view