Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$waits_by_user_by_latency`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
user event total total_latency avg_latency max_latency
cesar wait/io/table/sql/handler 80362722 337146863853864 4195048 48863338174
cesar wait/io/file/sql/binlog 475134 123179012963856 259250724 164716498866
cesar wait/lock/table/sql/handler 5344309 5669498714158 1060728 185646700
cesar wait/io/file/innodb/innodb_data_file 5791 3790221401594 654501986 73325268696
cesar wait/io/file/sql/io_cache 10078 130285683322 12927526 921622092
cesar wait/io/file/myisam/kfile 525 63504388426 120960434 5987321270
cesar wait/io/file/myisam/dfile 1856 37411833714 20156920 445018628
cesar wait/io/file/sql/ERRMSG 5 10060011902 2012002226 9729206814
cesar wait/io/file/innodb/innodb_temp_file 9 415598480 46177566 111715348
cesar wait/io/file/innodb/innodb_dblwr_file 3 214465074 71488358 75540972
cesar wait/io/file/sql/misc 2 153809034 76904324 89238568
root wait/io/file/innodb/innodb_data_file 44249 33974634005984 767805338 242824299456
root wait/io/table/sql/handler 503678 17104226886162 33958350 243566889730
root wait/io/file/sql/binlog 6800 4382091805384 644425070 1281632810044
root wait/io/file/myisam/kfile 21439 1851859277856 86377922 8092038380
root wait/io/file/myisam/dfile 17350 819533836830 47235206 617163820
root wait/io/file/innodb/innodb_temp_file 783 389546828164 497505364 218683377342
root wait/io/file/sql/hash_join 1040 168035611348 161572652 681163778
root wait/io/file/sql/io_cache 3064 108012232682 35251836 650977034
root wait/io/file/csv/metadata 280 57487134400 205311084 1354620294
root wait/lock/table/sql/handler 13723 14172029758 1032550 29156510
root wait/io/file/csv/data 149 8932741748 59951204 469609144
tiendaazulejosca wait/io/file/sql/binlog 19890 4082085360164 205232726 3957563816
tiendaazulejosca wait/io/table/sql/handler 664181 2829669304684 4260282 18705351174
tiendaazulejosca wait/io/file/innodb/innodb_data_file 836 633901129716 758254926 17198710956
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view