Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$io_global_by_file_by_latency`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
file total total_latency count_read read_latency count_write write_latency count_misc misc_latency
R:\Ampps\mysql\data\binlog.000034 493384 125592523078378 0 0 249605 6878859891528 243779 118713663186850
R:\Ampps\mysql\data\undo_001 418627 69339528612754 386 249221435382 286103 12591321501540 132138 56498985675832
R:\Ampps\mysql\data\undo_002 415200 66975569666790 381 219171988108 285433 11749907298714 129386 55006490379968
R:\Ampps\mysql\data\#innodb_redo\#ib_redo1666 68810 40110333333988 0 0 32167 1992933714060 36643 38117399619928
R:\Ampps\mysql\data\#innodb_redo\#ib_redo1687_tmp 56396 35568892028936 0 0 26007 1723146594714 30389 33845745434222
R:\Ampps\mysql\data\#innodb_redo\#ib_redo1696_tmp 67910 32943811715736 0 0 32316 1567927585704 35594 31375884130032
R:\Ampps\mysql\data\#innodb_redo\#ib_redo1682_tmp 65937 32041639404860 0 0 31489 1564135047310 34448 30477504357550
R:\Ampps\mysql\data\#innodb_redo\#ib_redo1676_tmp 47611 30893546420644 6 441019282 21651 1439359536762 25954 29453745864600
R:\Ampps\mysql\data\ibdata1 106145 30313922008130 12 2104069402 53064 3373696251780 53069 26938121686948
R:\Ampps\mysql\data\#innodb_redo\#ib_redo1691_tmp 64746 29690623152766 0 0 31126 1416807017772 33620 28273816134994
R:\Ampps\mysql\data\#innodb_redo\#ib_redo1683_tmp 60490 29062293585650 0 0 29060 1443920818860 31430 27618372766790
R:\Ampps\mysql\data\#innodb_redo\#ib_redo1684_tmp 58009 29004885901630 0 0 27629 1436506046044 30380 27568379855586
R:\Ampps\mysql\data\#innodb_redo\#ib_redo1690_tmp 59666 28788800291164 0 0 28503 1433228177276 31163 27355572113888
R:\Ampps\mysql\data\#innodb_redo\#ib_redo1688_tmp 50915 28777425262954 0 0 23829 1363519214042 27086 27413906048912
R:\Ampps\mysql\data\#innodb_redo\#ib_redo1697_tmp 64016 28571631892026 0 0 31020 1404832355160 32996 27166799536866
R:\Ampps\mysql\data\#innodb_redo\#ib_redo1672_tmp 47572 28418609180942 0 0 22125 1351462725606 25447 27067146455336
R:\Ampps\mysql\data\#innodb_redo\#ib_redo1692_tmp 58199 28289595901072 0 0 27713 1369651723808 30486 26919944177264
R:\Ampps\mysql\data\#innodb_redo\#ib_redo1686_tmp 54242 28077832980314 0 0 25771 1383093125818 28471 26694739854496
R:\Ampps\mysql\data\#innodb_redo\#ib_redo1668_tmp 46849 27955800166132 0 0 21866 1347682699788 24983 26608117466344
R:\Ampps\mysql\data\#innodb_redo\#ib_redo1669_tmp 45945 27592607919130 0 0 21281 1301339716190 24664 26291268202940
R:\Ampps\mysql\data\#innodb_redo\#ib_redo1670_tmp 45255 27516621576084 0 0 21036 1308308542820 24219 26208313033264
R:\Ampps\mysql\data\#ib_16384_0.dblwr 243900 27480272962772 1 278372778 243896 27471753965932 3 8240624062
R:\Ampps\mysql\data\#innodb_redo\#ib_redo1673_tmp 45889 26960352515082 0 0 21471 1258061997578 24418 25702290517504
R:\Ampps\mysql\data\#innodb_redo\#ib_redo1681_tmp 49131 26878999312570 0 0 23409 1239574808972 25722 25639424503598
R:\Ampps\mysql\data\#innodb_redo\#ib_redo1693_tmp 45863 26355014860792 0 0 21492 1247804319708 24371 25107210541084
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view