Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$io_by_thread_by_latency`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
user total total_latency min_latency avg_latency max_latency thread_id processlist_id
log_checkpointer_thread 243525 479120625568174 24009972 1967438912.0000 164571879720 15 NULL
log_flusher_thread 649432 333106420003860 132336626 512919502.0000 357198309306 17 NULL
page_flush_coordinator_thread 1053231 63881600545420 13516562 65356619.3333 154640610398 14 NULL
io_write_thread 135041 61713359360608 129761234 456996980.0000 86788580452 10 NULL
io_write_thread 107709 48881197884094 130411644 453826376.0000 67230494290 11 NULL
log_writer_thread 712627 43005991201894 6086448 60348398.0000 31926648650 19 NULL
io_write_thread 94777 42159344607720 128862626 444826400.0000 47028917178 12 NULL
io_write_thread 94128 38091140682618 128009180 404673522.0000 168228216856 13 NULL
log_files_governor_thread 517 194092773720 63743654 375420898.0000 3448637870 20 NULL
main 157 85246847430 431548 1120977925.1111 11821649124 1 NULL
srv_worker_thread 77 35702755796 47137548 463672078.0000 11888017578 41 NULL
srv_worker_thread 34 8761585488 35242958 257693600.0000 736878246 42 NULL
srv_worker_thread 17 5620562984 98609876 330621352.0000 631274822 43 NULL
buf_dump_thread 25 3150944634 12751510 126037492.0000 176587666 38 NULL
srv_purge_thread 13 1339011612 25550498 103000626.0000 287835954 40 NULL
dict_stats_thread 5 1240517536 181536572 248103430.0000 328760060 30 NULL
clone_gtid_thread 1 193533066 193533066 193533066.0000 193533066 39 NULL
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view