Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$waits_global_by_latency`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
events total total_latency avg_latency max_latency
wait/io/file/innodb/innodb_log_file 1593205 850478695061702 533815998 357198309306
wait/io/table/sql/handler 81000571 341965993969620 4221682 243566889730
wait/io/file/innodb/innodb_data_file 1293902 275543740937454 212955428 242824299456
wait/io/file/sql/binlog 496767 130812250636036 263326884 1281632810044
wait/io/file/innodb/innodb_dblwr_file 242968 27393459824614 112744810 154640610398
wait/lock/table/sql/handler 5390176 5718773179388 1060728 185646700
wait/io/file/myisam/kfile 15690 1341688361038 85512124 6087953786
wait/io/file/myisam/dfile 12275 609038955408 49616054 617163820
wait/io/file/sql/io_cache 17850 296787715126 16626564 921622092
wait/io/file/innodb/innodb_temp_file 898 155553379580 173221746 20543822854
wait/io/file/sql/hash_join 520 86812877222 166947702 594309532
wait/io/file/csv/metadata 208 42080587476 202310320 1354620294
wait/io/file/sql/ERRMSG 10 20813397920 2081339792 10327584400
wait/io/file/sql/binlog_index 23 20111988828 874433978 9551162384
wait/io/file/mysys/charset 3 11971902712 3990633980 11821649124
wait/io/file/mysys/cnf 5 9212384466 1842476816 9059101936
wait/io/file/csv/data 112 6644385524 59324726 469609144
wait/io/file/sql/casetest 10 819018274 81901480 198395508
wait/io/file/sql/misc 7 505357376 72193580 94586984
wait/io/file/sql/pid 3 257931376 85976868 135943410
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view