Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$waits_by_user_by_latency`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
user event total total_latency avg_latency max_latency
cesar wait/io/table/sql/handler 80011865 335592951309788 4194276 48863338174
cesar wait/io/file/sql/binlog 472550 122549514261412 259336416 164716498866
cesar wait/lock/table/sql/handler 5331566 5655787676866 1060728 185646700
cesar wait/io/file/innodb/innodb_data_file 5647 3614131835012 640008844 73325268696
cesar wait/io/file/sql/io_cache 9780 128000754006 13087716 921622092
cesar wait/io/file/myisam/kfile 513 62221551008 121289306 5987321270
cesar wait/io/file/myisam/dfile 1853 36749702052 19832294 445018628
cesar wait/io/file/sql/ERRMSG 5 10060011902 2012002226 9729206814
cesar wait/io/file/innodb/innodb_temp_file 9 415598480 46177566 111715348
cesar wait/io/file/innodb/innodb_dblwr_file 3 214465074 71488358 75540972
cesar wait/io/file/sql/misc 2 153809034 76904324 89238568
root wait/io/file/innodb/innodb_data_file 32156 21827752731516 678808020 242824299456
root wait/io/table/sql/handler 329588 12590871492704 38201648 243566889730
root wait/io/file/sql/binlog 4398 4178190438546 950020498 1281632810044
root wait/io/file/myisam/kfile 14996 1256743905236 83805232 6087953786
root wait/io/file/myisam/dfile 10206 563603543116 55222704 617163820
root wait/io/file/innodb/innodb_temp_file 482 101243968178 210049620 4325771918
root wait/io/file/sql/hash_join 520 86812877222 166947702 594309532
root wait/io/file/sql/io_cache 1792 60939459728 34006214 648318652
root wait/io/file/csv/metadata 208 42080587476 202310320 1354620294
root wait/lock/table/sql/handler 8436 8665700386 1027146 29156510
root wait/io/file/csv/data 112 6644385524 59324726 469609144
tiendaazulejosca wait/io/file/sql/binlog 19777 4059768796026 205277116 3957563816
tiendaazulejosca wait/io/table/sql/handler 660945 2747166943116 4156062 18705351174
tiendaazulejosca wait/io/file/innodb/innodb_data_file 726 558744095318 769619924 17198710956
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view