Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$memory_by_thread_by_current_bytes`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
thread_id user current_count_used current_allocated current_avg_alloc current_max_alloc total_allocated
107707 root@localhost 200 4390402 21952.0100 4194400 4646916
1 sql/main 8129 1342051 165.0942 399020 36482208
30 innodb/dict_stats_thread 2334 752114 322.2425 745216 2955416079
39 innodb/clone_gtid_thread 1753 436573 249.0434 259640 8631971546
41 innodb/srv_worker_thread 764 68674 89.8874 64520 263475714
47 sql/compress_gtid_table 183 31056 169.7049 16464 87664
107708 root@localhost 184 25376 137.9130 16464 1644231
44 sql/event_scheduler 163 23353 143.2699 14880 30793
19 innodb/log_writer_thread 150 18000 120.0000 18000 18000
42 innodb/srv_worker_thread 121 12090 99.9174 8096 248861745
43 innodb/srv_worker_thread 92 9538 103.6739 5544 173848459
31 innodb/fts_optimize_thread 30 4634 154.4667 1593 6450
40 innodb/srv_purge_thread 30 4274 142.4667 1593 104156836
29 innodb/srv_master_thread 32 4258 133.0625 1593 301863282
14 innodb/page_flush_coordinator_thread 29 3994 137.7241 1593 393410
10 innodb/io_write_thread 0 0 0.0000 0 3800360
11 innodb/io_write_thread 0 0 0.0000 0 3043724
12 innodb/io_write_thread 0 0 0.0000 0 2695456
13 innodb/io_write_thread 0 0 0.0000 0 2681944
15 innodb/log_checkpointer_thread 0 0 0.0000 0 46817328
16 innodb/log_flush_notifier_thread 0 0 0.0000 0 0
17 innodb/log_flusher_thread 0 0 0.0000 0 0
28 innodb/buf_resize_thread 0 0 0.0000 0 0
26 innodb/srv_error_monitor_thread 0 0 0.0000 0 0
2 mysys/thread_timer_notifier 0 0 0.0000 0 0
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view