Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$io_global_by_file_by_latency`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
file total total_latency count_read read_latency count_write write_latency count_misc misc_latency
R:\Ampps\mysql\data\binlog.000034 491573 125161701988174 0 0 248677 6858794750362 242896 118302907237812
R:\Ampps\mysql\data\undo_001 416722 69024408671038 385 248978684614 284816 12537290907202 131521 56238139079222
R:\Ampps\mysql\data\undo_002 413283 66667058623302 381 219171988108 284127 11697372017424 128775 54750514617770
R:\Ampps\mysql\data\#innodb_redo\#ib_redo1666 62627 38097741084600 0 0 29004 1849889284010 33623 36247851800590
R:\Ampps\mysql\data\#innodb_redo\#ib_redo1655 56394 35568055545320 0 0 26007 1723146594714 30387 33844908950606
R:\Ampps\mysql\data\#innodb_redo\#ib_redo1664 67908 32943051945760 0 0 32316 1567927585704 35592 31375124360056
R:\Ampps\mysql\data\#innodb_redo\#ib_redo1650 65935 32040893195836 0 0 31489 1564135047310 34446 30476758148526
R:\Ampps\mysql\data\#innodb_redo\#ib_redo1644 47609 30892747042436 6 441019282 21651 1439359536762 25952 29452946486392
R:\Ampps\mysql\data\ibdata1 105901 30244954394180 10 1733570004 52943 3365761306908 52948 26877459517268
R:\Ampps\mysql\data\#innodb_redo\#ib_redo1659 64744 29689867499480 0 0 31126 1416807017772 33618 28273060481708
R:\Ampps\mysql\data\#innodb_redo\#ib_redo1651 60488 29061533610708 0 0 29060 1443920818860 31428 27617612791848
R:\Ampps\mysql\data\#innodb_redo\#ib_redo1652 58007 29004095514134 0 0 27629 1436506046044 30378 27567589468090
R:\Ampps\mysql\data\#innodb_redo\#ib_redo1658 59664 28787922623664 0 0 28503 1433228177276 31161 27354694446388
R:\Ampps\mysql\data\#innodb_redo\#ib_redo1656 50913 28776634109634 0 0 23829 1363519214042 27084 27413114895592
R:\Ampps\mysql\data\#innodb_redo\#ib_redo1665 64014 28570872934194 0 0 31020 1404832355160 32994 27166040579034
R:\Ampps\mysql\data\#innodb_redo\#ib_redo1640 47570 28417891938516 0 0 22125 1351462725606 25445 27066429212910
R:\Ampps\mysql\data\#innodb_redo\#ib_redo1660 58197 28288849674292 0 0 27713 1369651723808 30484 26919197950484
R:\Ampps\mysql\data\#innodb_redo\#ib_redo1654 54240 28077005830950 0 0 25771 1383093125818 28469 26693912705132
R:\Ampps\mysql\data\#innodb_redo\#ib_redo1636 46847 27954682354136 0 0 21866 1347682699788 24981 26606999654348
R:\Ampps\mysql\data\#innodb_redo\#ib_redo1637 45943 27591840906636 0 0 21281 1301339716190 24662 26290501190446
R:\Ampps\mysql\data\#innodb_redo\#ib_redo1638 45253 27515841055520 0 0 21036 1308308542820 24217 26207532512700
R:\Ampps\mysql\data\#ib_16384_0.dblwr 242958 27380132006192 1 278372778 242954 27371613009352 3 8240624062
R:\Ampps\mysql\data\#innodb_redo\#ib_redo1641 45887 26959552754734 0 0 21471 1258061997578 24416 25701490757156
R:\Ampps\mysql\data\#innodb_redo\#ib_redo1649 49129 26878165329076 0 0 23409 1239574808972 25720 25638590520104
R:\Ampps\mysql\data\#innodb_redo\#ib_redo1661 45861 26354213139564 0 0 21492 1247804319708 24369 25106408819856
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view