Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `innodb_redo_log_files`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
FILE_ID
Id of the file.
FILE_NAME
Path to the file.
START_LSN
LSN of the first block in the file.
END_LSN
LSN after the last block in the file.
SIZE_IN_BYTES
Size of the file (in bytes).
IS_FULL
1 iff file has no free space inside.
CONSUMER_LEVEL
All redo log consumers registered on smaller level…
1636 .\#innodb_redo\#ib_redo1636 5357502464 5360777216 3276800 1 0
1637 .\#innodb_redo\#ib_redo1637 5360777216 5364051968 3276800 1 0
1638 .\#innodb_redo\#ib_redo1638 5364051968 5367326720 3276800 1 0
1639 .\#innodb_redo\#ib_redo1639 5367326720 5370601472 3276800 1 0
1640 .\#innodb_redo\#ib_redo1640 5370601472 5373876224 3276800 1 0
1641 .\#innodb_redo\#ib_redo1641 5373876224 5377150976 3276800 1 0
1642 .\#innodb_redo\#ib_redo1642 5377150976 5380425728 3276800 1 0
1643 .\#innodb_redo\#ib_redo1643 5380425728 5383700480 3276800 1 0
1644 .\#innodb_redo\#ib_redo1644 5383700480 5386975232 3276800 1 0
1645 .\#innodb_redo\#ib_redo1645 5386975232 5390249984 3276800 1 0
1646 .\#innodb_redo\#ib_redo1646 5390249984 5393524736 3276800 1 0
1647 .\#innodb_redo\#ib_redo1647 5393524736 5396799488 3276800 1 0
1648 .\#innodb_redo\#ib_redo1648 5396799488 5400074240 3276800 1 0
1649 .\#innodb_redo\#ib_redo1649 5400074240 5403348992 3276800 1 0
1650 .\#innodb_redo\#ib_redo1650 5403348992 5406623744 3276800 1 0
1651 .\#innodb_redo\#ib_redo1651 5406623744 5409898496 3276800 1 0
1652 .\#innodb_redo\#ib_redo1652 5409898496 5413173248 3276800 1 0
1653 .\#innodb_redo\#ib_redo1653 5413173248 5416448000 3276800 1 0
1654 .\#innodb_redo\#ib_redo1654 5416448000 5419722752 3276800 1 0
1655 .\#innodb_redo\#ib_redo1655 5419722752 5422997504 3276800 1 0
1656 .\#innodb_redo\#ib_redo1656 5422997504 5426272256 3276800 1 0
1657 .\#innodb_redo\#ib_redo1657 5426272256 5429547008 3276800 1 0
1658 .\#innodb_redo\#ib_redo1658 5429547008 5432821760 3276800 1 0
1659 .\#innodb_redo\#ib_redo1659 5432821760 5436096512 3276800 1 0
1660 .\#innodb_redo\#ib_redo1660 5436096512 5439371264 3276800 1 0
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view