Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_TABLESPACES`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
SPACE NAME FLAG ROW_FORMAT PAGE_SIZE ZIP_PAGE_SIZE SPACE_TYPE FS_BLOCK_SIZE FILE_SIZE ALLOCATED_SIZE AUTOEXTEND_SIZE SERVER_VERSION SPACE_VERSION ENCRYPTION STATE
4294967294 mysql 18432 Any 16384 0 General 65536 67108864 67108864 0 8.0.45 1 N normal
4294967293 innodb_temporary 4096 Compact or Redundant 16384 0 System 65536 12582912 12582912 0 8.0.45 1 N normal
4294967279 innodb_undo_001 0 Undo 16384 0 Undo 65536 16777216 16777216 0 8.0.45 1 N active
4294967278 innodb_undo_002 0 Undo 16384 0 Undo 65536 16777216 16777216 0 8.0.45 1 N active
1 sys/sys_config 16417 Dynamic 16384 0 Single 65536 114688 114688 0 8.0.45 1 N normal
3031 aaa/1 16417 Dynamic 16384 0 Single 65536 114688 114688 0 8.0.45 1 N normal
3032 aaa/2 16417 Dynamic 16384 0 Single 65536 475136 475136 0 8.0.45 1 N normal
3036 aaa_fabricas_pruebas/benesol_fab_pru_20 16417 Dynamic 16384 0 Single 65536 114688 114688 0 8.0.45 1 N normal
3052 aaa_fabricas_pruebas/cer_marazzi_marazzi_web 16417 Dynamic 16384 0 Single 65536 9437184 9437184 0 8.0.45 1 N normal
3066 aaa_fabricas_pruebas/intermediaria_articulos_compl... 16417 Dynamic 16384 0 Single 65536 425984 425984 0 8.0.45 1 N normal
3070 aaa_fabricas_pruebas/mainzu_tip 16417 Dynamic 16384 0 Single 65536 114688 114688 0 8.0.45 1 N normal
3071 aaa_fabricas_pruebas/mainzu_web 16417 Dynamic 16384 0 Single 65536 278528 278528 0 8.0.45 1 N normal
3073 aaa_fabricas_pruebas/marazzi_pruebas 16417 Dynamic 16384 0 Single 65536 9437184 9437184 0 8.0.45 1 N normal
3075 aaa_fabricas_pruebas/marazzi_web 16417 Dynamic 16384 0 Single 65536 9437184 9437184 0 8.0.45 1 N normal
3077 aaa_fabricas_pruebas/pamesa_amb 16417 Dynamic 16384 0 Single 65536 344064 344064 0 8.0.45 1 N normal
3087 aaa_fabricas_pruebas/cer_bellacasa_cruce_limpia 16417 Dynamic 16384 0 Single 65536 163840 163840 0 8.0.45 1 N normal
3088 aaa_fabricas_pruebas/cer_bellacasa_product 16417 Dynamic 16384 0 Single 65536 507904 507904 0 8.0.45 1 N normal
3089 aaa_fabricas_pruebas/cer_bellacasa_product_limpio 16417 Dynamic 16384 0 Single 65536 344064 344064 0 8.0.45 1 N normal
3091 aaa_fabricas_pruebas/cer_bestile 16417 Dynamic 16384 0 Single 65536 114688 114688 0 8.0.45 1 N normal
3093 aaa_fabricas_pruebas/cer_cristacer_cristacer_codig... 16417 Dynamic 16384 0 Single 65536 114688 114688 0 8.0.45 1 N normal
3094 aaa_fabricas_pruebas/cer_cristacer_cristacer_fab 16417 Dynamic 16384 0 Single 65536 507904 507904 0 8.0.45 1 N normal
3095 aaa_fabricas_pruebas/cer_cristacer_cristacer_web 16417 Dynamic 16384 0 Single 65536 475136 475136 0 8.0.45 1 N normal
3096 aaa_fabricas_pruebas/cer_cristacer_cristacer_web_a... 16417 Dynamic 16384 0 Single 65536 425984 425984 0 8.0.45 1 N normal
3097 aaa_fabricas_pruebas/cer_cristacer_product 16417 Dynamic 16384 0 Single 65536 311296 311296 0 8.0.45 1 N normal
3098 aaa_fabricas_pruebas/cer_grespania_grespania_fab 16417 Dynamic 16384 0 Single 65536 8388608 8388608 0 8.0.45 1 N normal
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view