Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (386 total, Query took 0.0038 seconds.)
SELECT * FROM `facturas_2t_2024`
| Filter rows: |
| Fecha | Importe | |
|---|---|---|
| 2023-04-03 | 11.43 | |
| 2023-04-03 | 1454.90 | |
| 2023-04-04 | 43.68 | |
| 2023-04-04 | 113.98 | |
| 2023-04-04 | 407.77 | |
| 2023-04-04 | 25.70 | |
| 2023-04-05 | 266.44 | |
| 2023-04-08 | 67.76 | |
| 2023-04-10 | 43.97 | |
| 2023-04-10 | 11918.86 | |
| 2023-04-11 | 3904.35 | |
| 2023-04-11 | 3889.24 | |
| 2023-04-11 | 344.85 | |
| 2023-04-12 | 41.75 | |
| 2023-04-12 | 36.30 | |
| 2023-04-12 | 198.87 | |
| 2023-04-12 | 468.27 | |
| 2023-04-12 | 101.64 | |
| 2023-04-13 | 349.92 | |
| 2023-04-13 | 50.82 | |
| 2023-04-13 | 3195.61 | |
| 2023-04-14 | 10.00 | |
| 2023-04-14 | 1781.88 | |
| 2023-04-14 | 7948.57 | |
| 2023-04-14 | 279.63 |
| Filter rows: |