Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (1356 total, Query took 0.0039 seconds.)
SELECT * FROM `facturas`
| Filter rows: |
| Fecha | Importe | |
|---|---|---|
| 2022-01-03 | 176.69 | |
| 2022-01-03 | 35.74 | |
| 2022-01-03 | 82.15 | |
| 2022-01-03 | 114.02 | |
| 2022-01-05 | 509.65 | |
| 2022-01-07 | 553.87 | |
| 2022-01-07 | 1000.01 | |
| 2022-01-10 | 60.81 | |
| 2022-01-10 | 744.96 | |
| 2022-01-10 | 1712.88 | |
| 2022-01-10 | 365.90 | |
| 2022-01-11 | 1779.14 | |
| 2022-01-13 | 186.54 | |
| 2022-01-13 | 3258.60 | |
| 2022-01-13 | 58.32 | |
| 2022-01-14 | 1166.33 | |
| 2022-01-14 | 6967.53 | |
| 2022-01-17 | 2500.16 | |
| 2022-01-17 | 702.00 | |
| 2022-01-17 | 1072.33 | |
| 2022-01-19 | 73.62 | |
| 2022-01-19 | 127.50 | |
| 2022-01-19 | 274.14 | |
| 2022-01-19 | 992.85 | |
| 2022-01-19 | 294.03 |
| Filter rows: |