Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (717 total, Query took 0.0038 seconds.)
SELECT * FROM `transf`
| Filter rows: |
| Fecha | Importe | |
|---|---|---|
| 2022-01-03 | 971.00 | |
| 2022-01-04 | 799.91 | |
| 2022-01-04 | 1664.00 | |
| 2022-01-04 | 2566.76 | |
| 2022-01-05 | 1273.26 | |
| 2022-01-05 | 164.00 | |
| 2022-01-10 | 442.50 | |
| 2022-01-11 | 2000.19 | |
| 2022-01-12 | 744.96 | |
| 2022-01-13 | 1500.00 | |
| 2022-01-13 | 8055.00 | |
| 2022-01-13 | 2595.00 | |
| 2022-01-14 | 58.32 | |
| 2022-01-17 | 2195.00 | |
| 2022-01-17 | 702.00 | |
| 2022-01-17 | 765.69 | |
| 2022-01-17 | 799.91 | |
| 2022-01-17 | 3011.04 | |
| 2022-01-17 | 1800.00 | |
| 2022-01-17 | 3308.11 | |
| 2022-01-17 | 1000.00 | |
| 2022-01-18 | 318.90 | |
| 2022-01-18 | 1532.08 | |
| 2022-01-18 | 635.25 | |
| 2022-01-18 | 1078.09 |
| Filter rows: |